Placements at ICFAI University
- IBS Dehradun has achieved excellent campus placement for the final year students of class of 2024. A glimpse of the same is provided below.
- The MBA class of 2024 comprises of 188 students with diversified academic background, coming from all parts of the country.
- The placement season for the class of 2024 will commence from October' 2024. The campus placement will start with Pre- Placement talk followed by the selection process.
Highest Pay Package of Rs. 37 LPA for Class of 2024
Highest package of IBS
23 Lakhs Per Annum
Highest package of ITS
18 Lakhs Per Annum
Highest package of ILS
5.06 Lakhs Per Annum
Highest package of IEdS
10 Lakhs Per Annum
Recruitment details for the class of 2023 are as below
Campus |
IBS Dehradun |
|
Average CTC (in Lakhs per annum) |
6.32 |
|
Highest CTC (in Lakhs per annum) |
23.00 |
|
Average CTC (in Lakhs per annum) |
Top 10% |
10.33 |
Top 25% |
8.88 |
Prominent Recruiters (a partial list)
Prominent Recruiters (a partial list) | |
---|---|
ACUITY KNOWLEDGE PARTNERS | ASAHI INDIA GLASS LTD |
BAJAJ ALLIANZ | BANDHAN BANK |
CUSHMAN & WAKEFIELD | DECATHLON |
DIGIT INSURANCE | DROOM TECHNOLOGIES |
EDUKYU | FACTSET |
FINEDGE ADVISORY | GRANT THORNTON LLP |
HANSA SOLUTIONS | HDFC LTD |
HIKE EDUCATION | ICICI BANK |
ICICI LOMBARD GENERAL INSURANCE | ICICI PRUDENTIAL LIFE INSURANCE |
ICICI PRUDENTIAL AMC | ICICI SECURITIES LTD |
INFOEDGE (99ACRES.COM) | ITC |
K & S PARTNERS | KHIMJI RAMDAS |
KOTAK MAHINDRA BANK | KPMG |
NJ INDIA | NOBROKER.COM |
PLANET SPARK | POLICYBAZAAR.COM |
POSTERITY CONSULTING | PROMETHEUS CONSULTING |
PROPERTY PISTOL | RARA DELIVERY |
SEEDS FINCAP PVT LTD | SHEELA FOAM |
SIMPLOTEL | SMC GLOBAL |
TATA AIG GENERAL INSURANCE | TATA CONSULTANCY SERVICES |
TOTAL IT GLOBAL | UAS INTERNATIONAL |
ULTRATECH CEMENT_PEOPLE VALUE CONSULTING | UNICORP TECHNOLOGY LC |
UPGRAD | WISE FINSERV |
XL DYNAMICS | YES BANK |
Nityanand Pandey
B.Ed Batch (2017-19)
Enroll No: 17IEDSUCDDN01002
Organization:
Doon Yudhistera Public School, Shimla Bypass Road, Dehradun
Annual CTC: Rs 3L per annum
Ekta Chauhan
B.Ed Batch (2017-19)
Enroll No: 17IEDSUCDDD01003
Organization:
Doon Yudhistera Public School, Shimla Bypass Road, Dehradun
Annual CTC: Rs 2.5 L per annum
Sangita Kumari
B.Ed Batch (2018-20)
Enroll No: 18IEDSUCDDN01004
Organization:
Doon Yudhistera Public School, Shimla Bypass Road, Dehradun
Annual CTC: 2 L per annum
Debarati Deb Barman
B.Ed Batch (2018-20)
Enroll No: 18IEDSUCDDN01001
Organization:
Linit Clothing, Pvt Ltd., Noida
Annual CTC: Rs 5 L per annum
IBS Dehradun is successfully placing its students in eminent organizations since its inception in 2004. The Career Management Center at IBS guides and mentors the students on placement matters. Decisions related to the companies visiting the campus for recruitment are broadly based on parameters such as job profile, growth prospects, remuneration packages and number of students the company intends to select. IBS Dehradun has achieved excellent campus placement for the final year students and summer internship placements, reflecting the faith and confidence of the industry in its students.
Placements 2023 | |||
---|---|---|---|
Class Of | 2023 | ||
Students Placed | 93% | ||
Average Salary* | 6.33 | ||
Highest Salary* | 23 LPA | ||
National | 8.65 LPA | ||
International | 23 LPA | ||
Average Salary* (Top 10%) | 10.44 | ||
Average Salary* (Top 25%) | 8.9 | ||
Recruiters | 58 |
Recruitment details for the class of 2021 are as below:
Campus | IBS Dehradun | |
---|---|---|
Average CTC (in Lakhs per annum) | 5.62 | |
Highest CTC (in Lakhs per annum) | 10.62 | |
Average CTC (in Lakhs per annum) | Top 10% | 8.72 |
Top 25% | 9 |
Prominent Recruiters (A partial list)
Company Name | |
---|---|
ICICI Bank Ltd. | ICICI Securities Ltd. |
Axis Bank Ltd. | Tata Consultancy Services |
Berger Paints | Byju’s |
Khimji Ramdas | PlanetSpark |
ICICI Prudential Life Insurance | Jaro Education |
Home First Finance Company | Hike Education |
XL Dynamics | upGrad |
FinEdge Advisory | Rezi LLC |
UNIBIC | SMC Global |
CapitalVia Global Research | ESAF Bank Ltd. |
Highbeam Global | NoBrokerHood |
SquareYards | Indifi Technologies |
NoBroker.com | - |
HDFC Bank Ltd. | Indifi Technologies Pvt. Ltd. |
ICICI Bank Ltd. | Aditya Birla Fashion and Retail |
Think and Learn Pvt. Ltd. (Byju's) | Aditya Birla Health Insurance |
IDFC First Bank | ICICI Prudential Life Insurance Company Ltd. |
upGrad | Centrum Housing Finance Ltd. |
Utkarsh Small Finance Bank Ltd. | SearchBourne Consulting Pvt. Ltd. |
Toppr Technologies Ltd. | Ceasefire Industries Ltd. |
Jaro Education | Decathlon Sport India |
Extramarks Education India Pvt. Ltd. | Ebullient Securities Private Ltd. |
ICICI Securities | Times of India |
Home First Finance Company Pvt. Ltd. | Berger Paints Ltd. |
Bandhan Bank Ltd. | Protiviti Consulting Pvt. Ltd. |
HDFC AMC | FinEdge Advisory Pvt. Ltd. |
Square Yards | Asahi India Glass Ltd. |
Varenia CIMS | Zycus Infotech |
IndusInd Bank Ltd. | Indiabulls Housing Finance Ltd. |
Kotak Mahindra Bank Ltd. | Franchise India Holding Ltd. |
Having established a loyal network with the organizations for the last 17 years, ICFAI TECH SCHOOL Dehradun witnesses some repetitive recruiters that show a deep faith in the Engineering students which include companies like Nihilent Technologies, TCS, Amazon, Hitachi, Byju’s, Defence and many more top notch industries.
Companies where B.Tech. graduates of the ICFAI University Group are placed (A partial list)
3i Infotech | i-Solutions India |
Accentures | Integrated Retail |
ADP India | IVRCL Infrastructures & Projects |
Aerosoft | IWC / Nokia |
Advance Micronics Devices | Jindal Power & Steel |
Airtel | Kals Information |
Apollo Tyres | KingslyInstrumentn. &Comn. |
Assurgent Technology Solutions | L&T EmSys |
Aztech software | L&T Infotech |
Bhabha Atomic Research Centre | Luminus Consulting |
BEA Systems | Magna Infotech |
Biocon | Mavrick Software |
Birla Sun Life Insurance | Microsoft India |
Broadridge | Mind Scape Computing |
CAT Technologies | Mind & Tech Software Ventures |
Cell Works Inc | Mindtree Consulting |
CGI Technologies | Misys Banking System |
Chevron Texaco | Mphasis Consulting |
CINT Consultancy | Nagarro |
CISCO Systems | NESS Innovative Busi. Ser. |
Cobra Group Plc | Nihilent Technologies |
Cognizant Technologies | Panacea Biotech |
Convallis Micro Systems | Perot Systems |
Convergys IMG | Position 2 |
Crompton Greaves | Ram Engg. & Controls |
Cyber Netsplash | Reliance Communications |
DQ Entertainment | Rising Sun Technologies |
Endeavour Software | RK Industries |
Exilant Consulting | Robo Soft |
Fortuna Technologies | SAP Labs |
Fourth Dimension Technologies | Sharp Business Systems |
Godrej & Boyce | Siemens Communication |
Godrej Infotech | Sierra Atlantic |
Google India | Sonata Software |
HCL Technologies | SSA Global Technologies |
Honeywell | Synergy Mgmt. Services |
HSBC Global Services | Technologix |
Hughes Telecom | Tata Consultancy Services |
i2 Technologies | Tata Elxsi |
IIBM Global Services | Tesco Hindustan |
IBM India | Texas Instruments |
IBS Software | Tulip Software |
ICICI Bank | TV-9 |
ICICI Prudential | Vodafone |
IFB Appliances India | Voice and Accent |
iGate Global Solutions | Voltas India |
IMA | Westend Capital Management |
iMotions Software | Wipro |
India Infoline | Yash Technologies |
Indian Air Force | Zintech Software |
Indus Edge Software | Infinite Telesolutions |
Infosys Technologies | Infotech Enterprises |
ICFAI Law School, Dehradun has a track record of more than 90% placements in all passed out batches so far.
It gives utmost importance to ensure that students successfully completing the Law Program receive placement assistance. In this context, the Faculty of Law is uniquely placed to leverage on the experience and strengths of the ICFAI Group in placement activities. This will be achieved through constant interaction with the industry through seminars, conventions, executive education programs, summer internships, and on-campus and off campus placement assistance.
The entire placement assistance exercise is a joint effort between the Faculty and the students. While it provides the guidance and support and networks with potential employers, the candidates have the responsibility to put in their maximum possible efforts to obtain suitable placement.
Placement Record 2023 | |||||||
---|---|---|---|---|---|---|---|
S.No | Name of the Student | Program | Batch | Company Placed | Designation | CTC | Photograph |
1 | Rajnandini | BA-LL.B (Hons.) | 2018-23 | Y.J. Trivedi & Co. | Legal Associate | ||
2 | Aditi Singh | BA-LL.B (Hons.) | 2018-23 | Y.J. Trivedi & Co. | Legal Associate | ||
3 | Priyal | BBA-LL.B (Hons.) | 2018-23 | Y.J. Trivedi & Co. | Legal Associate | ||
4 | Surbhi Kumari | BA-LL.B (Hons.) | 2018-23 | Y.J. Trivedi & Co. | Legal Associate | ||
5 | Aditi Verma | BA-LL.B (Hons.) | 2018-23 | Trans India Law Associates(TILA) | Legal Associate | ||
6 | Akankrita Sinha | BBA-LL.B (Hons.) | 2018-23 | Trans India Law Associates(TILA) | Legal Associate | ||
7 | Shreyash Dikshit | BBA-LL.B (Hons.) | 2018-23 | S. Jalan & Co. | Legal Associate | ||
8 | Vanshika Agrawal | BBA-LL.B (Hons.) | 2018-23 | S. Jalan & Co. | Associate Advocate | ||
10 | Pratika Agarwal | BA-LL.B (Hons.) | 2018-23 | S. Jalan & Co. | Associate Advocate | ||
11 | Amulya Srivastava | BBA-LL.B (Hons.) | 2018-23 | Data Flow | Associate Grade - I | ||
12 | Ishika Gupta | BBA-LL.B (Hons.) | 2018-23 | Rafts and Rivers LLC | Management Trainee - Legal | ||
13 | Aditya Aryan | BBA-LL.B (Hons.) | 2018-23 | YCM | Mediator | ||
14 | Muskan Dosar | BBA-LL.B (Hons.) | 2018-23 | Control Shift | Client Success Manager - Legal | ||
15 | Prasoon Shekhar | BBA-LL.B (Hons.) | 2018-23 | Chamber of Bharat Chugh | Associate Advocate | ||
16 | Yash Kedia | BA-LL.B. (hons.) | 2018-23 | Dhyani & Associates LLP | Legal Associate | ||
17 | Anjali Vishwakarma | BA-LL.B. (hons.) | 2018-23 | Dhyani & Associates LLP | Legal Associate | ||
18 | Anshu | BA-LL.B. (hons.) | 2018-23 | Integreon | Associate Advocate | ||
19 | Somya | BA-LL.B. (hons.) | 2018-23 | Integreon | Associate Advocate | ||
20 | Prakriti Raj | BBA-LL.B. (hons.) | 2018-23 | Legal Outsourcing 2.0 | Associate Advocate | ||
21 | Anushka Seemendra | BA-LL.B. (hons.) | 2018-23 | Legal Outsourcing 2.0 | Associate Advocate | ||
22 | Ekta Chandra | BBA-LL.B. (hons.) | 2018-23 | Legal Outsourcing 2.0 | Associate Advocate | ||
23 | Bidisa Naredi | BBA-LL.B. (hons.) | 2018-23 | Legal Outsourcing 2.0 | Associate Advocate | ||
24 | Nitya | BBA-LL.B. (hons.) | 2018-23 | The Galaxy Education System(TGES) | Teaching Associate | ||
25 | Shashwat Upadhyay | BBA-LL.B. (hons.) | 2018-23 | The Galaxy Education System(TGES) | Teaching Associate | ||
26 | Rashmi Singh | BBA-LL.B. (hons.) | 2018-23 | The Galaxy Education System(TGES) | Teaching Associate | ||
27 | Pallavi Dikshit | BBA-LL.B. (hons.) | 2018-23 | The Galaxy Education System(TGES) | Teaching Associate | ||
28 | Neha Nandini | BBA-LL.B. (hons.) | 2018-23 | The Galaxy Education System(TGES) | Teaching Associate | ||
29 | Yash Punjabi | BBA-LL.B. (hons.) | 2018-23 | Parsoon Legal | Trainee Legal | ||
30 | Aditi Singh | BBA-LL.B. (hons.) | 2018-23 | Parsoon Legal | Trainee Legal | ||
31 | Stuti Mishra | BA-LL.B. (hons.) | 2018-23 | Parsoon Legal | Trainee Legal | ||
32 | Muskan Saha | BBA-LL.B. (hons.) | 2018-23 | Legal Outsourcing 2.0 | Trainee Legal | ||
33 | Shreya Goenka | BA-LL.B. (Hons.) | 2018-23 | S.Jalan & Co. | Associate Advocate | ||
34 | Raju Kumar Pandit | BA-LL.B. (Hons.) | 2018-23 | Naks & Partners | Legal Associate | ||
35 | Aayush Raj | BBA-LL.B. (hons.) | 2018-23 | Legal Outsourcing 2.0 | Associate Advocate | ||
36 | Ankur Gangwar | BA-LL.B. (Hons.) | 2018-23 | Legal Outsourcing 2.0 | Associate Advocate | ||
37 | Himanshu Goenka | BA-LL.B. (Hons.) | 2018-23 | Legal Outsourcing 2.0 | Associate Advocate | ||
38 | Dhairya Dhawal | BA-LL.B. (Hons.) | 2018-23 | Legal Outsourcing 2.0 | Associate Advocate | ||
39 | Sidharth Sinha | BA-LL.B. (Hons.) | 2018-23 | Legal Outsourcing 2.0 | Associate Advocate | ||
40 | Ananthakesavan V | LL.B. | 2020-23 | R.V.R & Associates | Trainee – Legal | ||
41 | Sripathi Bhavana | LL.B. | 2020-23 | R.V.R & Associates | Trainee - Legal | ||
42 | Suraj Singh | BBA-LL.B (Hons.) | 2018-23 | Legal Outsourcing 2.0 | Associate Advocate | ||
43 | Kshama Singh | BBA-LL.B (Hons.) | 2018-23 | Legal Outsourcing 2.0 | Associate Advocate | ||
44 | Shivam Parashar | BBA-LL.B (Hons.) | 2018-23 | Technotreon Intellectual Ventures | Associate Advocate | ||
45 | Shallu Singh | BBA-LL.B (Hons.) | 2018-23 | Technotreon Intellectual Ventures | Associate Advocate | ||
46 | Ayush Kumar | BA-LL.B (Hons.) | 2018-23 | Technotreon Intellectual Ventures | Associate Advocate | ||
47 | Nivedita | BA-LL.B (Hons.) | 2018-23 | Technotreon Intellectual Ventures | Associate Advocate | ||
48 | Mohit Prasad | BA-LL.B (Hons.) | 2018-23 | Technotreon Intellectual Ventures | Associate Advocate | ||
49 | Promita Ghosh | BBA-LL.B (Hons.) | 2018-23 | Technotreon Intellectual Ventures | Associate Advocate | ||
50 | Shreya Agrawal | BBA-LL.B (Hons.) | 2018-23 | The Galaxy Education System(TGES) | Teaching Associate |
B.Ed. - A 100% Placements Track Record
ICFAI Education School has made a strong network with the topmost schools with its unique and highly-appreciated curriculum and high rankings in several annual surveys. The 100% placement track placement record is the testimony to the high demand of IUD B.Ed. graduates in the education sector. From Delhi Public School to DAV, FoE graduates have proved to be the recruiter’s favorites even across the state of Uttarakhand.
The class of 2022 also saw an effortless 100% placements to maintain the track record. Here is a list of some of the prominent recruiters of Faculty of Education in Dehradun which show trust on our graduates repetitively:
Faculty of Education, ICFAI University, Dehradun has made a strong network with the topmost schools with its unique and highly-appreciated curriculum and high rankings in several annual surveys. The 100% placement track placement record is the testimony to the high demand of IUD B.Ed. graduates in the education sector. From Delhi Public School to DAV, FoE graduates have proved to be the recruiter’s favorites even across the state of Uttarakhand.
Placement Record 2023 | |||||||
---|---|---|---|---|---|---|---|
S.No | Name of the Student | Program | Batch | School Placed | Designation | CTC | Photograph |
1 | Ms. Tressa Jeogie |
B.Ed. | 21-23 | Bharat Susamachar Samiti | Middle School Teacher | 1.92 LPA | |
2 | Ms. Manya Abrol |
B.Ed. | 21-23 | Siddhartha Public School | Computer Teacher | 1.68 LPA | |
3 | Ms. Anandita Luther |
B.Ed. | 21-23 | Unison World School | English Teacher | 6,48,348 LPA | |
4 | Mr. Sanjay Singh Negi |
B.Ed. | 21-23 | The Aryan Academy | Mathematics Teacher | 2.16 LPA | |
5 | Ms. Samridhi Dimri |
B.Ed. | 21-23 | Bharat Susamachar Samiti | PRT | 1.8 LPA | |
6 | Ms. Aakanksha Chowfin |
B.Ed. | 21-23 | St. Thomas’ College | Middle Schoool Teacher | 5.28 LPA | |
7 | Ms. Ayojeeta Mandal |
B.Ed. | 21-23 | Shankus Divine Child International School, Ahmedabad | Middle Schoool Teacher | 2.4 LPA | |
8 | Mr. Rajat Dixit |
B.Ed. | 21-23 | Unison World School, Dehradun | Teacher Scholastic Assessment Test (SAT), America College Testing (AST) & Mathematics | 9,90,000 LPA | |
9 | Ms. Anmol Chauhan |
B.Ed. | 21-23 | Seaba International Public School, Punjab | Middle School Teacher | 2.4 LPA | |
10 | Ms. Geetanjali Bisht |
B.Ed. | 21-23 | Shivalik Academy, Dehradun | PRT | 1.8 LPA | |
11 | Ms. Shraddha Gogoi |
B.Ed. | 21-23 | Spring Dale International School, Guwahati | Middle School Teacher | 2.64 LPA | |
12 | Ms. Ria Raghwani |
B.Ed. | 21-23 | D.P.S. Bijnor | Middle School Teacher | 3 LPA | |
13 | Ms. Hrishita Bajpai |
B.Ed. | 21-23 | Dr. Rizvi Springfield School, Allahabad | Middle School Teacher | 2.16 LPA | |
14 | Ms. Saloni Narula |
B.Ed. | 21-23 | Manav Bharti India International School, Dehradun | Middle School Teacher | 1.74 LPA | |
15 | Ms. Annie Augustin |
B.Ed. | 21-23 | Le Grand International, School, Dehradun | Middle School Teacher | 2.4 LPA | |
16 | Ms. Nidhi Sharma |
B.Ed. | 21-23 | Manav Bharti India International School, Dehradun | Middle School Teacher | 1.74 LPA | |
17 | Ms. Simran Arora |
B.Ed. | 21-23 | Vedantu | Academic Counselor | 4,00,000 LPA | |
18 | Ms. Mahima Khatri |
B.Ed. | 21-23 | The Wisdom Global School, Haridwar | Mother Teacher- PPRT | 2.16 LPA |