Parent
Academic Programs 2024 | Total Program Fee (₹) | |
---|---|---|
Domicile | Non-Domicile | |
B.Tech. | 4,80,000 | 5,60,000 |
B.Tech. (Lateral Entry) | 3,60,000 | 4,20,000 |
B.Sc (Hons.) Mathematics / Diploma | 93,000 | 99,000 |
B.Sc Data Science | 1,20,000 | 1,35,000 |
BCA | 99,000 | 1,17,000 |
MCA | 1,10,000 | 1,20,000 |
M.Tech. | 1,54,000 | 1,98,000 |
BBA / BBA (Financial Investment Analysis) / BBA (Tourism and Travel Management) |
2,61,000 | 3,21,000 |
B.Com (Hons.) / BA(Hons.) Economics |
99,000 | 1,17,000 |
BA(Hons.) English / BA(Hons.) Psychology |
1,32,000 | 1,56,000 |
B.Ed. | 1,18,000 | 1,40,000 |
MA Education | 54,000 | 66,000 |
BBA-LL.B. (Hons) /BA-LL.B.(Hons.) | 6,00,000 | 6,50,000 |
LL.B. | 1,62,000 | 1,80,000 |
LL.M. (1 year) | 90,000 | 1,00,000 |
LL.M. (2 years) | 1,60,000 | 1,80,000 |
Ph.D. (Full-time / Part-time) | 1,80,000 | 2,40,000 |
- IBS Dehradun has achieved excellent campus placement for the final year students of class of 2024.
- The MBA class of 2024 comprises of 188 students with diversified academic background, coming from all parts of the country.
- The placement season for the class of 2024 will commence from October' 2024. The campus placement will start with Pre- Placement talk followed by the selection process.
Prominent Recruiters (a partial list) | |
---|---|
ACUITY KNOWLEDGE PARTNERS | ASAHI INDIA GLASS LTD |
BAJAJ ALLIANZ | BANDHAN BANK |
CUSHMAN & WAKEFIELD | DECATHLON |
DIGIT INSURANCE | DROOM TECHNOLOGIES |
EDUKYU | FACTSET |
FINEDGE ADVISORY | GRANT THORNTON LLP |
HANSA SOLUTIONS | HDFC LTD |
HIKE EDUCATION | ICICI BANK |
ICICI LOMBARD GENERAL INSURANCE | ICICI PRUDENTIAL LIFE INSURANCE |
ICICI PRUDENTIAL AMC | ICICI SECURITIES LTD |
INFOEDGE (99ACRES.COM) | ITC |
K & S PARTNERS | KHIMJI RAMDAS |
KOTAK MAHINDRA BANK | KPMG |
NJ INDIA | NOBROKER.COM |
PLANET SPARK | POLICYBAZAAR.COM |
POSTERITY CONSULTING | PROMETHEUS CONSULTING |
PROPERTY PISTOL | RARA DELIVERY |
SEEDS FINCAP PVT LTD | SHEELA FOAM |
SIMPLOTEL | SMC GLOBAL |
TATA AIG GENERAL INSURANCE | TATA CONSULTANCY SERVICES |
TOTAL IT GLOBAL | UAS INTERNATIONAL |
ULTRATECH CEMENT_PEOPLE VALUE CONSULTING | UNICORP TECHNOLOGY LC |
UPGRAD | WISE FINSERV |
XL DYNAMICS | YES BANK |
Campus Address
The ICFAI University, Dehradun Rajawala
Road, Dehradun - 248197
Phone: 0135-3003009
Email: admissions@iudehradun.edu.in
PHONE
Toll Free number:
1800-120-8727
Dehradun City Office:
+91 9319056601
Lucknow City Office:
+91 9007971003
Patna City Office:
+91 9308272793
Haldwani City office:
+91 9319056601