We value your efforts, your sincerity and your caliber. We appreciate deserving candidates explore their potential to the fullest and achieve the pinnacle of success.
The past academic percentage will be calculated for the eligibility program on the basis
of all courses studied during the program. He/ she should not have any backlog (RRA/NC/ RC) in the semester. He/ she should have scored 6 or more GPA in the semester. Students facing any disciplinary action will not be considered for scholarship. Students who have availed fee waiver are not eligible for scholarship.
Note: Students are required to pay complete semester fee on or before the registration date.
The details are presented in the following table:
Merit Scholarships Scheme 2023 (for B.Tech. Programs) | |||||||
---|---|---|---|---|---|---|---|
Program | Amount of Scholarship in ₹ * | ||||||
No. of Semesters | Category-I (≥90%) |
Category-II (≥80% to <90) |
Category-III (≥70% to <80) |
Category-IV (≥60% to <70) |
Category-V (≥50% to <60) |
||
B.Tech (Domicile) | Total Scholarship | 8 | 1,44,000 | 1,02,000 | 96,000 | 42,000 | 36,000 |
Initial Scholarship Offer at the Time of Joining | 60,000 | 54,000 | 48,000 | 42,000 | 36,000 | ||
Balance | 84,000 | 48,000 | 48,000 | - | - | ||
B.Tech (Non-Domicile) | Total Scholarship | 8 | 1,44,000 | 1,02,000 | 96,000 | 49,000 | 42,000 |
Initial Scholarship Offer at the Time of Joining | 70,000 | 63,000 | 56,000 | 49,000 | 42,000 | ||
Balance | 74,000 | 39,000 | 40,000 | - | - | ||
B.Tech (LE) (Domicile) | Total Scholarship | 6 | 1,08,000 | 90,000 | 72,000 | 42,000 | 36,000 |
Initial Scholarship Offer at the Time of Joining | 60,000 | 54,000 | 48,000 | 42,000 | 36,000 | ||
Balance | 48,000 | 36,000 | 24,000 | - | - | ||
B.Tech (LE) (Non-Domicile | Total Scholarship | 6 | 1,08,000 | 90,000 | 72,000 | 49,000 | 42,000 |
Initial Scholarship Offer at the Time of Joining | 70,000 | 63,000 | 56,000 | 49,000 | 42,000 | ||
Balance | 38,000 | 27,000 | 16,000 | - | - | ||
Remarks | Balance scholarship given to the student, if student maintain ≥ 8.00 GPA from second semester onwards | Balance scholarship given to the student, if student maintain ≥ 7.00 GPA from second semester onwards | Balance scholarship given to the student, if student maintain ≥ 6.00 GPA from second semester onwards | - | - |
Merit Scholarships Scheme 2023 (for other programs) | |||||||
---|---|---|---|---|---|---|---|
Programs | No. of Semesters | Amount of Scholarship in ₹ * | |||||
Category I (≥ 90%) | Category II (≥ 80% to <90%) | Category III (≥ 70% to <80%) | |||||
BCA | 6 | 27,000 | 22,500 | 18,000 | |||
B.Sc. (Hons.) Mathematics / Diploma (Civil / Mechanical) | 6 | 25,200 | 21,000 | 16,800 | |||
B.Sc (Data Science) | 6 | 36,000 | 30,000 | 24,000 | |||
M.Tech | 4 | 42,000 | 35,000 | 28,000 | |||
MCA | 4 | 30,000 | 25,000 | 20,000 |
Balance scholarship amount would be adjusted in the remaining semesters.
Note: : B.Tech and B.Tech (LE) students are not eligible for any other scholarships offered by the University except scholarships
based on Semester wise performance.
10% of the students in the batch having highest CGPA will be entitled. Scholarship amount would be distributed equally among students with equivalent CGPA if tied with the last student in the top 10%.
Students should not have any backlogs (RRA/NC/RC) in any semester. Students who have availed fee waiver are not eligible for scholarship. Students facing any disciplinary action will not be considered for scholarship.
Note: Students are required to pay complete semester fee on or before the registration date.
The details given below:
Programs | No. of Semesters | Amount of Scholarship in ₹ * | ||
---|---|---|---|---|
Category I (≥ 9.00) | Category II (≥ 8.50 to <9.00) | Category III(≥ 8.00 to <8.50) | ||
B.Tech. | 8 | 18,000 | 13,200 | 9,000 |
B.Tech (Lateral Entry) | 6 | 18,000 | 13,200 | 9,000 |
BCA | 6 | 4,500 | 3,300 | 2,250 |
B.Sc (Hons.) Mathematics /Diploma (Civil / Mechanical) | 6 | 4,200 | 3,100 | 2,100 |
B.Sc (Data Science) | 6 | 6,000 | 4,400 | 3,000 |
M.Tech | 4 | 10,500 | 7,500 | 5,000 |
MCA | 4 | 7,500 | 5,500 | 3,750 |