ITS Faculty Resources
S. No. | Name | Pan no. | Qualification | Area of Specialization | Designation | Date of Joining | Date on which designated as Professor/Associate professor | Currently Associated (Y/N) | Nature of Associate (Regular/Contract/Adjunct) |
1 | Dr.Mukul Jain | AEKPJ0684B | M.Sc.(Math), Ph.D. | Math | Assistant Professor | 11.09.2017 | 11.09.2017 | Y | Regular |
2 | Dr.Vishal Gupta | AILPG 8563H | M.Tech, Ph.D. | ECE | Professor | 12.09.2017 | 12.09.2017 | Y | Regular |
3 | Dr.Anurag Aeron | AQFPA 8478P | M.Tech, Ph.D. | CSE | Associate Professor | 21.09.2017 | 21.09.2017 | Y | Regular |
4 | Dr.T.K.Mandal | AJZPM 2756 P | M.Sc, Ph.D. | Chemistry | Associate Professor | 02.01.2004 | 02.01.2004 | Y | Regular |
5 | Dr.Gaurav Bhandari | AQXPB 0160X | M.Tech, Ph.D. | ECE | Assistant Professor | 12.02.2013 | 12.02.2013 | Y | Regular |
6 | Mr.Sanjeev Kumar | ATEPK0705B | M.Tech. | CSE | Assistant Professor | 01.07.2009 | 01.07.2009 | Y | Regular |
7 | Mr.G.F.Chakrobarthi | ALGPG 8253N | M.Tech. | Mech.Engg. | Assistant Professor | 01.08.2008 | 01.08.2008 | Y | Regular |
8 | Mr.Virendra Kumar | BPBPK6856F | M.Tech. | ECE | Assistant Professor | 09.07.2010 | 09.07.2010 | Y | Regular |
9 | Mr.Nishant Mathur | AXEPM2454M | M.Tech. | CSE | Assistant Professor | 01.08.2013 | 01.08.2013 | Y | Regular |
10 | Mr.Amit Kumar Bera | BLVPB 5536K | M.Tech. | CE | Assistant Professor | 12.08.2013 | 12.08.2013 | Y | Regular |
11 | Mr.Virendra Singh Rana | ASTPR 3956 M | M.Tech. | ME | Assistant Professor | 04.01.2016 | 04.01.2016 | Y | Regular |
12 | Ms.Prachi | BQQPP4976D | M.TeCH. | ECE | Assistant Professor | 31.08.2016 | 31.08.2016 | Y | Regular |
13 | Mr.Amit Das | AIXED4090Q | M.C.A | CSE | Assistant Professor | 20.10.2016 | 20.10.2016 | Y | Regular |
14 | Ms.Debanjali Burman Roy | BRYPR0802B | M.Sc. | Physics | Assistant Professor | 01.09.2017 | 01.09.2017 | Y | Regular |
15 | Mr.Mohit Kumar Arya | BMKPA7985H | M.Tech. | CSE | Assistant Professor | 12.09.2017 | 12.09.2017 | Y | Regular |
16 | Ms.Aditi Singhal | BIRPS 9127C | M.A.(Eng.) | English | Assistant Professor | 26.10.2017 | 26.10.2017 | Y | Regular |
17 | Mr.Laxman Singh Siyana | CKGPS 4766K | M.Tech. | CSE | Assistant Professor | 10.08.2009 | 10.08.2009 | Y | Regular |
18 | Mr.Jagan Mohan Punada | ARPPP6560N | M.Tech. | ME | Assistant Professor | 10.08.2011 | 10.08.2011 | Y | Regular |
19 | Dr.Rakesh Pandey | AYUPP8029J | M.Sc.,Ph.D. | Maths | Assistant Professor | 18.08.2012 | 18.08.2012 | Y | Regular |
20 | Mr.Dharampal Singh Kandari | APAPK9677G | M.Tech. | CE | Assistant Professor | 10.02.2015 | 10.02.2015 | Y | Regular |
21 | Dr.Sandeep | ADHPV199 | Ph.D. | ECE | Associate | 06.07.2 | 06.07.2015 | Y | Regular |
22 | Ms.Malvika Sen | ATCPS 9193A | M.A.(Eng) | Eng. | Assistant Professor | 30.10.2017 | 30.10.2017 | Y | Regular |
23 | Mr.Ashish Dhabral | DOAPD 4695M | M.Tech. | CE | Assistant Professor | 12.09.2018 | 12.09.2018 | Y | Regular |
24 | Mr.Muzaffar Nazir Gani | A013846410 | M.Tech. | CE | Assistant Professor | 12.09.2018 | 12.09.2018 | Y | Regular |
Fee Schedule :

ITS FACULTY RESOURCES
The faculty brings their extensive knowledge, professional experience and advanced education to their task. The faculty members have very good academic backgrounds and sound conceptual knowledge in their respective disciplines.
GALLERY


